Home – Hallandale Beach Crash Data
Hallandale Beach Car Accident Crash Data
October Highlights:
1. 1400 E Hallandale Beach Blvd (Publix area) – 2 accidents
2. 2551 E Hallandale Beach Blvd (Walmart area) – 3 accidents
3. US-1 near SE 3rd St – (Universal Title area) – 2 accidents
4. US-1 at E Hallandale Beach Blvd – (Flanigans area) – 2 accidents
5. Hallandale Beach Blvd at NE 8th Av (Sage Plaza area) – 2 accidents
READ: Can You Receive Compensation If You Waited To See A Doctor After Your Accident?
Below is a summary and the raw data of the October 2016 statistics for car accidents that occurred in Hallandale Beach, Florida. The raw data includes the location for each accident and the number of injuries. This information has been compiled using public governmental agency data including from the Department of Transportation for the State of Florida’s Highway Safety and Motor Vehicles.
Summary:
59 | Total Crashes | 123 | Total Vehicles Involved | |||
Injury Details: | ||||||
21 | Crashes with Injuries* | 34 | Total Injuries | |||
21 | Injury Crashes** | |||||
21 | Driver Injuries | |||||
2 | Crashes with Incapacitating Injuries | 2 | Total Incapacitating Injuries | |||
8 | Crashes with Non-incapacitating Injuries | 11 | Total Non-incapacitating Injuries | |||
14 | Crashes with Possible Injuries | 21 | Total Possible Injuries | |||
*Crashes with Injuries are all crashes with at least one reported injury, and including those where a fatality was reported. **Injury Crashes are any crash in which there was at least one reported injury, and excluding those where a fatality was reported. | ||||||
Fatality Details: | ||||||
0 | Crashes with Traffic Fatalities | 0 | Total Traffic Fatalities | |||
Raw Data:
Date, Time And Locations of Hallandale Beach Florida Car Accidents In October 2016:
Date of Crash | Location | Injured Count | Fatalities Count | |
10/1/2016 15:20 | 4TH AV SW near W HALLANDALE BEACH BLVD | 0 | 0 | |
10/4/2016 1:46 | 8TH AV NW near FOSTER RD | 0 | 0 | |
10/4/2016 8:15 | PEMBROKE RD at NW 7TH AV NW | 0 | 0 | |
10/4/2016 10:01 | 3RD ST NW at NW 1ST AVE NW | 0 | 0 | |
10/5/2016 8:50 | PEMBROKE RD near NW 3RD AV NW | 0 | 0 | |
10/5/2016 16:40 | PEMBROKE RD near NW 10TH AVE NW | 0 | 0 | |
10/5/2016 20:05 | PEMBROKE RD near INTERSTATE 95 I 95 | 1 | 0 | |
10/7/2016 12:40 | VIA DE LA FORTUNA near SILKS RUN BLVD | 0 | 0 | |
10/8/2016 13:40 | PEMBROKE ROAD at NE 3RD AV NE | 1 | 0 | |
10/8/2016 13:51 | FEDERAL HWY near E PEMBROKE RD | 1 | 0 | |
10/10/2016 3:40 | FEDERAL HWY near SE 9TH ST SE | 1 | 0 | |
10/10/2016 17:40 | OLD FEDERAL HWY near SE 3RD ST SE | 0 | 0 | |
10/10/2016 19:50 | FEDERAL HWY near SE 3RD ST SE | 2 | 0 | |
10/11/2016 8:50 | DIXIE HWY at NW 3RD ST NW | 4 | 0 | |
10/12/2016 13:10 | HALLANDALE BEACH near NE 1ST AV NE | 0 | 0 | |
10/12/2016 13:25 | HALLANDALE BEACH BLVD near NE 1ST AV NE | 0 | 0 | |
10/12/2016 20:25 | FEDERAL HWY at E HALLANDALE BEACH BLVD | 4 | 0 | |
10/13/2016 17:30 | HALLANDALE BEACH BLVD at SW 2ND AVE SW | 0 | 0 | |
10/13/2016 17:40 | FEDERAL HWY near NE 4 CT NE | 0 | 0 | |
10/13/2016 17:48 | HALLANDALE BEACH BLVD near NE 8 AVE NE | 1 | 0 | |
10/14/2016 8:20 | HALLANDALE BEACH BLVD at THREE ISLANDS BLVD | 0 | 0 | |
10/15/2016 20:40 | ATLANTIC SHORES BLVD near N FEDERAL HWY | 0 | 0 | |
10/16/2016 17:45 | ST ST NW at NW 5TH AV NW | 2 | 0 | |
10/17/2016 7:55 | HALLANDALE BEACH BLVD near SW 8TH AV SW | 1 | 0 | |
10/17/2016 13:30 | 8TH AVE NE at NE 3RD ST NE | 0 | 0 | |
10/18/2016 5:37 | 3RD ST SE near S FEDERAL HWY | 1 | 0 | |
10/18/2016 9:40 | HALLANDALE BEACH BLVD at NW 2ND AV NW | 1 | 0 | |
10/18/2016 16:44 | HALLANDALE BEACH BLVD near NW 10TH TER NW | 0 | 0 | |
10/18/2016 18:20 | HALLANDALE BEACH BLVD at NE 8TH AV NE | 0 | 0 | |
10/19/2016 14:59 | HALLANDALE BEACH BLVD near SW 9TH TER SW | 0 | 0 | |
10/19/2016 19:20 | 16TH AV SE at CHURCH ST | 0 | 0 | |
10/20/2016 13:38 | 9TH ST SW at SW 7TH AV SW | 0 | 0 | |
10/20/2016 17:32 | FEDERAL HWY at SE 5TH ST SE | 0 | 0 | |
10/21/2016 5:25 | PEMBROKE RD at NW 8TH AV NW | 0 | 0 | |
10/21/2016 6:40 | PEMBROKE RD at DIXIE HWY | 1 | 0 | |
10/23/2016 14:23 | HALLANDALE BEACH BLVD at NW 10 TER NW | 0 | 0 | |
10/25/2016 0:55 | HALLANDALE BEACH BLVD at S OCEAN DR | 1 | 0 | |
10/26/2016 5:50 | FEDERAL HWY near NE 2ND ST NE | 1 | 0 | |
10/27/2016 14:55 | HALLANDALE BEACH BLVD near NE 10TH AV NE | 2 | 0 | |
10/27/2016 17:27 | HALLANDALE BEACH BLVD at SW 6TH AV SW | 2 | 0 | |
10/27/2016 19:06 | LAYNE BLVD near TAMARIND DR | 0 | 0 | |
10/28/2016 10:15 | FEDERAL HWY near SE 3RD ST SE | 1 | 0 | |
10/28/2016 13:49 | PEMBROKE RD near N DIXIE HWY | 2 | 0 | |
10/28/2016 21:00 | HALLANDALE BEACH BLVD near FEDERAL HWY | 0 | 0 | |
10/30/2016 12:44 | 9TH TER NW near W HALLANDALE BEACH BLVD | 0 | 0 | |
10/31/2016 8:15 | ST NW at NW 2 AVE NW | 3 | 0 | |
10/12/2016 12:15 | 1001 14TH AV NE | 0 | 0 | |
10/12/2016 19:50 | 101 ANSIN BLVD | 0 | 0 | |
10/5/2016 15:00 | 1011 8TH AV NW | 0 | 0 | |
10/3/2016 9:45 | 1400 HALLANDALE BEACH BLVD | 0 | 0 | |
10/12/2016 11:15 | 1400 HALLANDALE BEACH BLVD | 0 | 0 | |
10/13/2016 12:15 | 1761 HALLANDALE BEACH BLVD | 0 | 0 | |
10/25/2016 12:00 | 1830 OCEAN DR | 0 | 0 | |
10/14/2016 16:00 | 2100 HALLANDALE BEACH BLVD | 0 | 0 | |
10/9/2016 19:28 | 2551 HALLANDALE BEACH BLVD | 0 | 0 | |
10/11/2016 12:02 | 2551 HALLANDALE BEACH BLVD | 1 | 0 | |
10/21/2016 16:23 | 2551 HALLANDALE BEACH BLVD | 0 | 0 | |
10/9/2016 10:33 | 343 LESLIE DR | 0 | 0 | |
10/12/2016 8:00 | 501 THREE ISLAND BLVD | 0 | 0 |
Quick Florida Car Accident Facts:
According to the Florida Department of Motor Vehicles, for example, in 2009 statewide there were 20,085 alcohol related traffic accidents resulting in 1,004 deaths and 14,130 injuries. Additionally, damages from auto crashes total $150 billion annually because compensation for a car accident, in most cases, includes recovery of medical expenses, property damage, lost wages and lost earning potential, pain and suffering, disfigurement, loss of consortium and emotional distress. Learn more from Alan Sackrin, an expert car accident lawyer.
Want to Know More?
Since 1982, Alan Sackrin has represented clients throughout Florida in recovering monetary damages for car accident injuries. Alan is a Board Certified Civil Trial Expert that strives to maximize the amount of compensation his clients’ receive for their claim. Alan brings a high-level of skill and knowledge to his client’s car accident cases and he offers a free initial consultation.
See: Sample Case Verdicts and Settlements
Related Car Accident Topics
- 8 important steps you should take at the time of an accident
- Car Accident FAQ
- Car Accident Insurance Claims and Coverage (PIP and Bodily Injury Coverage)
- Car Accident Damages
Do You Have a Question?
Please fill out the “Talk With An Attorney” form above to ask a question or you can call us at 954-458-8655. We promise to get back to you promptly. Ask now.
Learn More: See Our Car Accident Resource Page